Youth referrals
Teachers and parents who have concerns about a young person's engagement, behaviour and progress at school often turn to Greenhouse for help.
Research shows young people referred to a Greenhouse programme report tremendous improvements in motivation, happiness and overall achievements at school. This table shows the impact on referred young people to Greenhouse programmes by either their teachers or parents in 2008-2009.
| Before | Since | Improvement | |
|---|---|---|---|
| New friends | 69% | 82% | 13% |
| Motivation & confidence | 62% | 86% | 22% |
| Behaviour | 70% | 85% | 15% |
| Attendance & happiness | 68% | 82% | 14% |
| Academic achievement | 66% | 79% | 13% |
| Sports skills | 61% | 83% | 22% |
| Time management & self-discipline | 59% | 76% | 17% |
| Feel fitter | 63% | 85% | 22% |
| Overall achievements | 71% | 86% | 15% |

This requires the Flash Player plugin and a web browser with JavaScript enabled.
